2028 Weekly Payroll Calendar

🚀 Configure Your Pay Schedule

When did you (or will you) start?
Days between pay period end and deposit
Shows estimated amount on each payday

📅 Pre-Filled 2028 Weekly Table

Period #Period StartPeriod EndPay DateStatus / Note
1Dec 25, 2027Dec 31, 2027Friday, January 7, 2028First paycheck of 2028
2Jan 1, 2028Jan 7, 2028Friday, January 14, 2028
3Jan 8, 2028Jan 14, 2028Friday, January 21, 2028
4Jan 15, 2028Jan 21, 2028Friday, January 28, 2028
5Jan 22, 2028Jan 28, 2028Friday, February 4, 2028
6Jan 29, 2028Feb 4, 2028Friday, February 11, 2028
7Feb 5, 2028Feb 11, 2028Friday, February 18, 2028
8Feb 12, 2028Feb 18, 2028Friday, February 25, 2028
9Feb 19, 2028Feb 25, 2028Friday, March 3, 2028
10Feb 26, 2028Mar 3, 2028Friday, March 10, 2028
11Mar 4, 2028Mar 10, 2028Friday, March 17, 2028
12Mar 11, 2028Mar 17, 2028Friday, March 24, 2028
13Mar 18, 2028Mar 24, 2028Friday, March 31, 2028
14Mar 25, 2028Mar 31, 2028Friday, April 7, 2028
15Apr 1, 2028Apr 7, 2028Friday, April 14, 2028
16Apr 8, 2028Apr 14, 2028Friday, April 21, 2028
17Apr 15, 2028Apr 21, 2028Friday, April 28, 2028
18Apr 22, 2028Apr 28, 2028Friday, May 5, 2028
19Apr 29, 2028May 5, 2028Friday, May 12, 2028
20May 6, 2028May 12, 2028Friday, May 19, 2028
21May 13, 2028May 19, 2028Friday, May 26, 2028
22May 20, 2028May 26, 2028Friday, June 2, 2028
23May 27, 2028Jun 2, 2028Friday, June 9, 2028
24Jun 3, 2028Jun 9, 2028Friday, June 16, 2028
25Jun 10, 2028Jun 16, 2028Friday, June 23, 2028
26Jun 17, 2028Jun 23, 2028Friday, June 30, 2028
27Jun 24, 2028Jun 30, 2028Friday, July 7, 2028
28Jul 1, 2028Jul 7, 2028Friday, July 14, 2028
29Jul 8, 2028Jul 14, 2028Friday, July 21, 2028
30Jul 15, 2028Jul 21, 2028Friday, July 28, 2028
31Jul 22, 2028Jul 28, 2028Friday, August 4, 2028
32Jul 29, 2028Aug 4, 2028Friday, August 11, 2028
33Aug 5, 2028Aug 11, 2028Friday, August 18, 2028
34Aug 12, 2028Aug 18, 2028Friday, August 25, 2028
35Aug 19, 2028Aug 25, 2028Friday, September 1, 2028
36Aug 26, 2028Sep 1, 2028Friday, September 8, 2028
37Sep 2, 2028Sep 8, 2028Friday, September 15, 2028
38Sep 9, 2028Sep 15, 2028Friday, September 22, 2028
39Sep 16, 2028Sep 22, 2028Friday, September 29, 2028
40Sep 23, 2028Sep 29, 2028Friday, October 6, 2028
41Sep 30, 2028Oct 6, 2028Friday, October 13, 2028
42Oct 7, 2028Oct 13, 2028Friday, October 20, 2028
43Oct 14, 2028Oct 20, 2028Friday, October 27, 2028
44Oct 21, 2028Oct 27, 2028Friday, November 3, 2028
45Oct 28, 2028Nov 3, 2028Thursday, November 9, 2028Veterans Day (Adjusted)
46Nov 4, 2028Nov 10, 2028Friday, November 17, 2028
47Nov 11, 2028Nov 17, 2028Friday, November 24, 2028
48Nov 18, 2028Nov 24, 2028Friday, December 1, 2028
49Nov 25, 2028Dec 1, 2028Friday, December 8, 2028
50Dec 2, 2028Dec 8, 2028Friday, December 15, 2028
51Dec 9, 2028Dec 15, 2028Friday, December 22, 2028
52Dec 16, 2028Dec 22, 2028Friday, December 29, 2028

2028 Weekly Payroll Calendar

2028 is a leap year, which means February gets an extra day (the 29th) that hourly and weekly-paid employees need to actually track and get paid for. Under the standard weekly schedule, 2028 delivers 52 paychecks, starting with Friday, January 7, 2028 (covering December 25-31, 2027) and ending with Friday, December 29, 2028.Need to reference last year? Review the weekly payroll calendar 2027. Planning ahead? Check out the weekly pay schedule 2029. If your company pays less frequently, you can also view the biweekly payroll calendar 2028.

Visual layout of the 2028 weekly payroll calendar showing all months, payday dates, and processing periods.
Click to view or download the full-size 2028 weekly payroll calendar chart.

The leap day nobody remembers to check for

February 29 only appears once every four years, and it's easy for both employees and payroll software to overlook it when calculating hours, especially in systems that assume a fixed 28-day February. If you work an hourly job, double-check that your February 2028 timesheet actually reflects 29 possible working days rather than 28 - a system that hasn't been updated for leap years can quietly shortchange a day's wages during the correct pay period.

Why the year still lands at exactly 52 paychecks

A leap year adds a calendar day, but it doesn't change how weekly pay cycles are counted - you're still being paid based on 7-day blocks of actual worked time, not calendar months. The leap day simply becomes part of whichever weekly pay period it falls into; it doesn't create an extra payday on its own. The 52-vs-53 paycheck question (which does happen in some years, like 2027) is driven by where January 1 falls relative to your specific payday, not by leap years. 2028 simply doesn't produce an extra cycle for a standard Friday-based schedule.

What to check in your payroll software before February

If your company uses payroll or time-tracking software that hasn't been explicitly updated for 2028, it's worth a quick manual check that hours logged on February 29 are being captured and paid correctly - some older or poorly configured systems default to a 28-day February template and silently drop that extra day's hours.

Frequently Asked Questions - Weekly Payroll

When is the first weekly paycheck of 2028?

The first weekly paycheck of 2028 is issued on Friday, January 7, 2028, covering hours worked during the pay period of December 25 to December 31, 2027.

When is the last weekly paycheck of 2028?

The final weekly paycheck of the year is paid on Friday, December 29, 2028.

Does a leap year change how many weekly paychecks I get?

No, 2028 still has exactly 52 standard weekly paychecks. The leap day (February 29) is simply included within its respective weekly pay period rather than being treated as a separate or additional payday.

Do I get paid for February 29, 2028 if I work that day?

Yes, absolutely. Any hours you work on February 29 should be tracked and paid exactly like any other standard working day. You may want to confirm with your employer that their time-tracking or payroll software is updated to include the leap day.

Why do some years have 53 weekly paychecks but 2028 only has 52?

The weekly paycheck count (52 versus 53) depends entirely on how the calendar dates align with your specific pay cycle's weekday start relative to January 1 of that year, which is unrelated to whether it is a leap year. In 2028, a standard Friday-based schedule simply does not produce a 53rd pay cycle.

Should hourly employees expect any pay differences in February 2028?

Only in the sense that there is one additional calendar day and potentially one more working day in the month compared to a typical year. Your total pay for February should reflect your actual hours worked, including February 29 if it is one of your scheduled workdays.